Current rates and values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
- P&C Broker Retirement Plan Rates/Values
Daily Interest
Daily Interest | 1.50% |
---|
Guaranteed Investment Accounts
No Payments | With Payments | ||
---|---|---|---|
Term (Years) |
Interest compounding | Not exceeding annual interest | In excess of annual interest but less than 20% of principal |
Term (Years) 1 | No Payments - Interest compounding 3.20% | With Payments - Not exceeding annual interest 3.20% | With Payments - In excess of annual interest but less than 20% of principal 3.20% |
Term (Years) 2 | No Payments - Interest compounding 3.00% | With Payments - Not exceeding annual interest 3.00% | With Payments - In excess of annual interest but less than 20% of principal 3.00% |
Term (Years) 3 | No Payments - Interest compounding 2.90% | With Payments - Not exceeding annual interest 2.90% | With Payments - In excess of annual interest but less than 20% of principal 2.90% |
Term (Years) 4 | No Payments - Interest compounding 2.90% | With Payments - Not exceeding annual interest 2.90% | With Payments - In excess of annual interest but less than 20% of principal 2.90% |
Term (Years) 5 | No Payments - Interest compounding 2.95% | With Payments - Not exceeding annual interest 2.95% | With Payments - In excess of annual interest but less than 20% of principal 2.95% |
Term (Years) 7 | No Payments - Interest compounding 3.15% | With Payments - Not exceeding annual interest 3.15% | With Payments - In excess of annual interest but less than 20% of principal 3.15% |
Term (Years) 10 | No Payments - Interest compounding 3.45% | With Payments - Not exceeding annual interest 3.45% | With Payments - In excess of annual interest but less than 20% of principal 3.45% |
Rates available on request for special terms. |
Current MPO Seg Fund Unit Values[1]
Fund Name | Class | Current | Previous Day | Last Year |
---|---|---|---|---|
Fund Name Canadian Equity Index Fund | Class A |
Current
October 08, 2024
$64.01 |
Previous Day
October 07, 2024
$64.09 |
Last Year
October 08, 2023
$33.00 |
Fund Name U.S. Equity Index Fund | Class A |
Current
October 08, 2024
$56.74 |
Previous Day
October 07, 2024
$55.96 |
Last Year
October 08, 2023
$37.00 |
Fund Name International Equity Index Fund | Class A |
Current
October 08, 2024
$22.14 |
Previous Day
October 07, 2024
$22.26 |
Last Year
October 08, 2023
$17.00 |
Fund Name Canadian Bond Index Fund | Class A |
Current
October 08, 2024
$11.47 |
Previous Day
October 07, 2024
$11.46 |
Last Year
October 08, 2023
$14.00 |
- Last Year unit values include management fees. As of October 7, 2024, Wawanesa Life moved to an unbundled management fee structure, and the Current and Previous Day unit values shown do not include management fees. If you have any questions, please reach out to our Annuities Service Team at 1-800-263-6785 or annuities@wawanesa.com.↩
Current MPO Seg Fund Rates Of Return
Fund Name | Class | Six Months | 1 Year | 3 Years[2] | 5 Years[2] |
---|---|---|---|---|---|
Fund Name Canadian Equity Index Fund | Class A | Six Months 10.96% | 1 Year 12.78% | 3 Years[2] 5.31% | 5 Years[2] 7.84% |
Fund Name U.S. Equity Index Fund | Class A | Six Months 18.80% | 1 Year 25.96% | 3 Years[2] 10.89% | 5 Years[2] 13.52% |
Fund Name International Equity Index Fund | Class A | Six Months 13.13% | 1 Year 14.59% | 3 Years[2] 4.66% | 5 Years[2] 6.04% |
Fund Name Canadian Bond Index Fund | Class A | Six Months 1.94% | 1 Year 3.00% | 3 Years[2] -3.70% | 5 Years[2] -1.99% |
- Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future performance. A description of the key features of MPO Seg Funds is contained in the Information Folder available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.↩